NEW YEAR SUMMER LEAGUE 2022
FANTAIL | KERERU | KIWI | TUI | |
1 | Once Upon A Time | Almighty Homies | Bomba | Junior Student |
2 | Hall of Framers | Random | Handsome Folks | Doubles Inferno |
3 | No Name | B11529 | Mulan | 76 Badminball Team |
4 | Jon Fishing | Squirtle Squad | Back In The Day | JANC |
5 | Mixed Nuts | Good Gets | Bad Grammar | Forrest Hillbillies |
6 | The Outcasts | Semi Oldies | ABL Girls | Has Beans |
7 | Over The Net | Slice Girls | Smash Hits | |
8 | Leshgo | Enterprise | ||
9 | Birdie Buddies | Wonton Soup | ||
10 | The Squad | |||
11 | Take It Easy | |||
12 | You’ve Been Served |
Click here to view the draws and results
NEW YEAR SUMMER LEAGUE 2021
RESULTS
PLACING | LONG BAY | MAHURANGI | TAWHARANUI | WENDERHOLM |
1 | Show Me The Money | Aunties & Uncles | You’ve Been Served | Dancing Goji Berries |
2 | Once Upon A Time | Almighty Homies | Going Bananas | Baddicts |
3 | Jon Fishin | 100 PLUS | ORD Maroon 6 | Forrest Hillbillies |
4 | Chosen Ones | Good Gets | Court Jesters | Serves You Right |
5 | DNA 2.0 | Synergetix | Gillies Gang | DPS Computers |
6 | Mixed Nuts | Double The Fun | Orewa Optimists | XS 21 |
7 | Hall Of Framers | Wonton Soup | Archers 7.0 | |
8 | Enterprise | Jiayou | Bubble Gang | |
9 | Mallu | Leg Day | Woohoo | |
10 | BadmintINS A | Enterprise | Tigers 3.0 | |
11 | New Blood | The Slice Girls | Back In The Day | |
12 | Jaguar 4.0 | Goodminton | ||
13 | Dylans Boys | Limpin Walkers | ||
14 | Shooting Stars | Smashhits | ||
ORD Imagine Lions | Bad Intentions | |||
The Mates | Has Beans |
Congratulations to all teams that played in this round of Summer League. It lasted longer than expected due to lockdowns, but we made it to the end.
Prizes for the winning team within each section will be available to collect from Monday 3 May.