NORTH HARBOUR U19 OPEN 2022
Saturday 26 – Sunday 27 March
Click to view the draws, schedule & results
NORTH HARBOUR U19 OPEN RESULTS
EVENT | WINNERÂ | RUNNER UP | PLATE |
Men’s Singles | Chris Benzie (NH) | Daniel Hu (AK) | Anthony Prajogo (NH) |
Women’s Singles | Victoria Guo (WKO) | Smile Li (NH) | Joanna Li (WKO) |
Men’s Doubles | Chris Benzie (NH)/Daniel Hu (AK) | Isaac Chan/Hugo Chou (WTK) | Ruan Huang/William Li (NH) |
Women’s Doubles | Angelina Ung/Camellia Zhou (AK) | Victoria Guo (WKO)/Nanna Siegemund (NH) | No Event |
Mixed Doubles | Raphael Deloy (WKO)/Nanna Siegemund (NH) | Chris Benzie (NH)/Victoria Guo (WKO) | Richky Lim/Ashleigh Goodall (HB) |
Other u19 Opens
Waikato u19 Open: 24 – 25 September
Auckland u19 Open: 10 -11 September
u19 National Championships: 2 – 5 October @ Bay of Plenty